Regional Performance
How the public homebuilders are performing market by market. Each filer reports its own region names, so they are normalised into broad U.S. super-regions to compare delivery volume, pricing and demand across builders. Open a super-region to see which builders are active there and how each is trending.
▸Southeast103,494
| Builder | Reported as | Homes closed | YoY | ASP | Net orders |
|---|---|---|---|---|---|
| DHI | Southeast | 20,390 | -17.5% | $340k | 19,700 |
| LEN | East | 18,938 | -7.9% | $375k | 20,385 |
| DHI | East | 17,711 | +3.8% | $346k | 17,290 |
| NVR | South East | 7,290 | -5.9% | $363k | 7,187 |
| MTH | East | 5,941 | +6.9% | $353k | 5,839 |
| PHM | Southeast | 5,598 | -1.7% | $529k | 5,437 |
| MHO | Southern | 5,205 | +0.4% | $460k | 4,783 |
| TMHC | East | 5,172 | +5.1% | $545k | 4,581 |
| TOL | South | 3,330 | +0.4% | $813k | 2,888 |
| DFH | Southeast | 3,126 | +10.1% | $448k | 2,727 |
| KBH | Southeast | 2,879 | -1.1% | $381k | 2,771 |
| SDHC | Southeast | 1,772 | +2.8% | $345k | — |
| CCS | Southeast | 1,617 | -2.2% | $422k | 1,610 |
| LGIH | Southeast | 1,431 | -12.5% | $330k | — |
| BZH | East | 1,022 | +11.1% | $563k | 935 |
| TPH | East | 768 | -20.0% | $720k | 708 |
| HOV | Southeast | 704 | -19.8% | $496k | 639 |
| BZH | Southeast | 600 | -15.4% | $508k | 590 |
▸West54,693
| Builder | Reported as | Homes closed | YoY | ASP | Net orders |
|---|---|---|---|---|---|
| LEN | West | 19,713 | -5.7% | $602k | 19,294 |
| PHM | West | 5,505 | -6.6% | $704k | 4,844 |
| DHI | Northwest | 4,997 | -7.5% | $537k | 4,938 |
| TMHC | West | 4,425 | +0.1% | $714k | 3,694 |
| KBH | West Coast | 3,965 | -8.1% | $679k | 3,695 |
| MTH | West | 3,821 | -15.6% | $479k | 3,571 |
| HOV | West | 2,824 | +0.0% | $480k | 2,589 |
| BZH | West | 2,805 | -0.6% | $507k | 2,365 |
| TPH | West | 2,506 | -28.6% | $753k | 2,123 |
| TOL | Pacific | 1,450 | -2.0% | $1.46m | 1,214 |
| CCS | West | 1,419 | -1.3% | $588k | 1,379 |
| LGIH | West | 879 | -22.9% | $441k | — |
| LGIH | Northwest | 384 | -20.5% | $492k | — |
▸Central52,981
| Builder | Reported as | Homes closed | YoY | ASP | Net orders |
|---|---|---|---|---|---|
| LEN | Central | 20,492 | +3.2% | $378k | 20,601 |
| MTH | Central | 5,264 | -4.7% | $349k | 5,240 |
| PHM | Midwest | 5,026 | +5.8% | $543k | 4,829 |
| NVR | Mid East | 4,478 | -2.3% | $419k | 4,066 |
| MHO | Northern | 3,716 | -4.1% | $507k | 3,416 |
| KBH | Central | 3,437 | -15.2% | $342k | 3,176 |
| TMHC | Central | 3,400 | -4.3% | $524k | 2,799 |
| DFH | Midwest | 3,019 | -4.2% | $551k | 2,623 |
| TPH | Central | 1,673 | -15.9% | $552k | 1,461 |
| LGIH | Central | 1,340 | -23.7% | $313k | — |
| SDHC | Central | 1,136 | -0.7% | $317k | — |
▸Texas52,073
▸Mountain17,158
▸Northeast17,030
▸Mid-Atlantic12,348
Super-regions normalise each filer's reported segment names (e.g. a builder's “South Central” maps to Texas, “Southwest” to the Mountain cluster) so volume can be compared across the group; the mapping is approximate and a builder's footprint within a super-region varies. Builders that disclose operations only at the consolidated level (Green Brick) are excluded from this view. Weighted ASP is closings value ÷ homes closed across the builders active in each market. Comparisons are FY2025 versus FY2024.
Homebuilder
Equity Analysis
Operations, margins, balance sheet and valuation across the public US homebuilders, derived entirely from SEC filings. Enter your email to continue.
For research and illustration only, not investment advice. Your email is used only to record interest in this Carbon Investment Partners tool.