SDHC
Smith Douglas Homes Corp.
| Market | Homes closed | YoY | Share | ASP | YoY | Net orders | YoY | Book-to-bill | Backlog |
|---|---|---|---|---|---|---|---|---|---|
| ▸Southeast | 1,772 | +2.8% | 61% | $345k | -2.5% | — | — | — | 265 |
| ▸Central | 1,136 | -0.7% | 39% | $317k | -0.9% | — | — | — | 247 |
| Consolidated | 2,908 | +1.4% | $334k | -1.8% | 2,726 | +2.9% | 0.94× | 512 |
Smith Douglas (IPO'd Jan 2024) reports closings and backlog by segment but net orders only consolidated. Land-light, lowest-ASP builder in the group. Cancellation rate company-wide (11.1% / 12.1%).
ROE is decomposed into how profitable each sale is (net margin), how hard the asset base works (asset turnover), and how much leverage amplifies it (equity multiplier). Homebuilder returns are driven primarily by margin and inventory turns; a high equity multiplier signals balance-sheet leverage rather than operating quality. Period-end balances; see methodology.
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $765m | $975m | $971m |
| Gross profit | $216m | $256m | $212m |
| EBITDA (derived) | $124m | $119m | $73m |
| Net income | — | $16m | $11m |
| Total assets | $353m | $476m | $558m |
| Shareholders' equity | $209m | $74m | $87m |
| Total debt | $76m | $3m | $44m |
| Real-estate inventory | $213m | $278m | $299m |
| Tangible book value | $183m | $48m | $61m |
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Gross margin | 28.3% | 26.2% | 21.8% |
| EBITDA margin (derived) | 16.3% | 12.2% | 7.6% |
| Net margin | — | 1.6% | 1.1% |
| Return on assets | — | 3.4% | 1.9% |
| Return on equity | — | 21.8% | 12.3% |
| Asset turnover | 2.2× | 2.0× | 1.7× |
| Inventory turnover | 2.6× | 2.6× | 2.5× |
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Debt / capital | 26.6% | 4.0% | 33.7% |
| Debt / equity | 0.4× | 0.0× | 0.5× |
| Net debt / capital | 21.1% | -35.5% | 26.5% |
| Revenue growth (YoY) | — | 27.6% | -0.4% |
| Net income growth (YoY) | — | — | -33.5% |
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Diluted EPS | — | $1.81 | $1.19 |
| Tangible book / share | $20.21 | $5.29 | $6.62 |
| Book value / share | $23.05 | $8.13 | $9.41 |
Multiples use the current share price (May 29, 2026, Stooq (delayed close, last known)) and the most recent share count. P/E uses trailing FY2025diluted EPS. EV/EBITDA uses derived EBITDA (pre-tax plus interest plus D&A).
- 10-Kfiscal period ending Dec 31, 2025, filed Mar 12, 2026View on SEC EDGAR ↗
- Share price: Stooq (delayed close, last known) as of May 29, 2026 · all filings (CIK 1982518) ↗
Field-level XBRL tag mapping
Derived metrics (margins, returns, leverage, turnover, growth, valuation multiples) are computed from the as-reported figures above. See the methodology & sources page for every definition and known limitation.
Homebuilder
Equity Analysis
Operations, margins, balance sheet and valuation across the public US homebuilders, derived entirely from SEC filings. Enter your email to continue.
For research and illustration only, not investment advice. Your email is used only to record interest in this Carbon Investment Partners tool.