MHO
M/I Homes, Inc.
| Market | Homes closed | YoY | Share | ASP | YoY | Net orders | YoY | Book-to-bill | Backlog |
|---|---|---|---|---|---|---|---|---|---|
| ▸Northern | 3,716 | -4.1% | 42% | $507k | +3.5% | 3,416 | -9.2% | 0.92× | 836 |
| ▸Southern | 5,205 | +0.4% | 58% | $460k | -3.8% | 4,783 | -0.8% | 0.92× | 973 |
| Consolidated | 8,921 | -1.5% | $479k | -0.8% | 8,199 | -4.5% | 0.92× | 1,809 |
Closings value = segment housing revenue (excludes land sales). M/I does not report net-order dollar value (units only). Cancellation rate company-wide (11% / 10%).
ROE is decomposed into how profitable each sale is (net margin), how hard the asset base works (asset turnover), and how much leverage amplifies it (equity multiplier). Homebuilder returns are driven primarily by margin and inventory turns; a high equity multiplier signals balance-sheet leverage rather than operating quality. Period-end balances; see methodology.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $4.13bn | $4.03bn | $4.50bn | $4.42bn |
| Gross profit | $1.04bn | $1.02bn | $1.20bn | $1.02bn |
| EBITDA (derived) | — | — | $759m | $561m |
| Net income | $491m | $465m | $564m | $403m |
| Total assets | $3.71bn | $4.02bn | $4.55bn | $4.78bn |
| Shareholders' equity | $2.07bn | $2.52bn | $2.94bn | $3.17bn |
| Total debt | — | — | $695m | $696m |
| Real-estate inventory | $2.83bn | $2.80bn | $3.09bn | $3.38bn |
| Tangible book value | $2.05bn | $2.50bn | $2.92bn | $3.15bn |
| Metric | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Gross margin | 25.3% | 25.3% | 26.6% | 23.0% |
| EBITDA margin (derived) | — | — | 16.9% | 12.7% |
| Net margin | 11.9% | 11.5% | 12.5% | 9.1% |
| Return on assets | 13.2% | 11.6% | 12.4% | 8.4% |
| Return on equity | 23.7% | 18.5% | 19.2% | 12.7% |
| Asset turnover | 1.1× | 1.0× | 1.0× | 0.9× |
| Inventory turnover | 1.1× | 1.1× | 1.1× | 1.0× |
| Metric | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Debt / capital | — | — | 19.1% | 18.0% |
| Debt / equity | — | — | 0.2× | 0.2× |
| Net debt / capital | — | — | -4.5% | 0.2% |
| Revenue growth (YoY) | 10.3% | -2.4% | 11.7% | -1.9% |
| Net income growth (YoY) | 23.6% | -5.2% | 21.1% | -28.5% |
| Metric | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Diluted EPS | $17.24 | $16.21 | $19.71 | $14.74 |
| Tangible book / share | $72.18 | $90.38 | $105.13 | $116.17 |
| Book value / share | $72.76 | $90.97 | $105.72 | $116.77 |
Multiples use the current share price (May 29, 2026, Stooq (delayed close, last known)) and the most recent share count. P/E uses trailing FY2025diluted EPS. EV/EBITDA uses derived EBITDA (pre-tax plus interest plus D&A).
- 10-Kfiscal period ending Dec 31, 2025, filed Feb 13, 2026View on SEC EDGAR ↗
- 10-Kfiscal period ending Feb 12, 2025, filed Feb 14, 2025View on SEC EDGAR ↗
- Share price: Stooq (delayed close, last known) as of May 29, 2026 · all filings (CIK 799292) ↗
- Supplemented from the FY2025 10-K financial statements (not in standard XBRL): ebitda margin, debt to cap.
Field-level XBRL tag mapping
Derived metrics (margins, returns, leverage, turnover, growth, valuation multiples) are computed from the as-reported figures above. See the methodology & sources page for every definition and known limitation.
Homebuilder
Equity Analysis
Operations, margins, balance sheet and valuation across the public US homebuilders, derived entirely from SEC filings. Enter your email to continue.
For research and illustration only, not investment advice. Your email is used only to record interest in this Carbon Investment Partners tool.